Product Details:
Capacity | 2000 Blocks/hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Model | SMP-1065 |
Automation Grade | Automatic |
Automation | Automatic |
Condition | New |
Specifications: Total power 3 phase 415 V 6 H.P Hydraulic motor 3 HP 1440 rpm Mould vibrator table 1.5 H.P 2880 rpm RAM vibrator table 1.5 H.P 2880 rpm Moulding area 550650 mm Production capacity 100-120 strokes/hr
Product Details:
Block Type | Paver |
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 to 55 stoke per hour |
Method | Hydraulic Pressure |
Model Name/Number | Sm 003 paver &solid block machine |
Usage/Application | Construction |
Material | Mild Steel |
Surface Finishing | Coated |
I Deal In | New Only |
Features | Low Maintenace |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Solid |
Usage/Application | Construction |
Automation Grade | Automatic |
Material | Stainless Steel |
Raw Material | Stone Dust |
Moter 5 hp Crompton
Oil tank capacity 100lit
Pressing capacity 20 to 30 ton
Product Details:
Capacity | 1000-1500 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Paver |
Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Total power 3 phase | 415 V 6 H.P |
Hydraulic motor 3 HP | 1440 rpm |
Mould vibrator table | 1.5 H.P 2880 rpm |
RAM vibrator table | 1.5 H.P 2880 rpm |
Moulding area | 550 × 650 mm |
Production capacity | 100 - 120 strokes / hr |
Product Details:
Brand | SM |
Material | Stainless Steel |
Capacity | 1 ton |
Usage/Application | Industrial |
Country of Origin | Made in India |
Specifications:
Item No. | BL001 | BL002 | BL004 | BL005 | BL005A |
Cutting width | 250 mm | 250 mm | 250 mm | 330 mm | 430 mm |
Cutting depth | 40 - 120 mm | 40 - 120 mm | 40 - 120 mm | 60 - 300 mm | 60 - 300 mm |
Packing Format | 1pc / ctn | 1pc/ctn | 1pc/ctn | 1pc/ctn | 1pc/ctn |
Packing Dimension | 68 x 20 x 31 cm | 55.5 x 43 x 18 cm | 55.5 x 43 x 18 cm | 98 x 32 x 74 cm | 108 × 32 × 74 cm |
N / G Weight | 18 / 20 kg | 18 / 19 kg | 20 / 22 kg | 38 / 40 kg | 48 / 50 kg |
Loading Qty For 20'' Containe | 637 pcs | 650 pcs | 650 pcs | 117 pcs | 117 pcs |
Shipping Port | XiaMen | XiaMen | XiaMen | XiaMen | XiaMen |