Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Mixer Type | Heavy Duty |
Chassis | Heavy Duty |
I Deal In | New Only |
Portable | Yes |
Country of Origin | Made in India |
Heavy Duty Type Concrete Mixer Machine Manufactured at SRI MURUGA HOLLOW BLOCK:The product is factory-made and passed when tight assessment tests. it’s the power to require variable amount of the part needed to form quality concrete materials. The machines typically have a durable structure and ar designed for straightforward loading and unloading of the parts. There ar several cement mixer Machine Suppliers in Asian country. They make sure that the business is absolutely equipped with machines that ar able to contend with the fashionable necessities.
Specifications:
Batch Capacity | : | 10/7 CFT | 300/200Litres | |||||
Power | : | 6HP Air-Cooled Diesel Engine (or) 5HP Electric Motor | ||||||
Chassis | : | Heavy duty, Robust Steel Chassis | ||||||
Mixing Drum | : | |||||||
¤ | Speed | : | 20-23 RPM | |||||
¤ | Material | : | Cast Iron | |||||
¤ | Cone | : | Mild Steel | |||||
¤ | Mixing Time | : | 180 seconds Approx | |||||
Wheels | : | Retread Tyre with used disc, hub and bearing | ||||||
(Or) Cast Iron Wheels | ||||||||
Dimensions | : | |||||||
¤ | Length | : | 2600 mm | |||||
¤ | Width | : | 1370 mm | |||||
¤ | Height | : | 1830 mm | |||||
Weight | : | 1150 Kgs | (Approx |
Product Details:
Power Source | Diesel |
Automation Grade | Automatic |
Machine Type | Concrete |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Batch Capacity | : | 7/5 CFT | - | 200/150Litres | ||||
Power | : | 6HP Air-Cooled Diesel Engine (or) 3HP Electric Motor | ||||||
Chassis | : | Heavy duty, Robust Steel Chassis | ||||||
Mixing Drum | : | - | - | - | - | |||
¤ | Speed | : | 20-22 RPM | - | - | |||
¤ | Material | : | Cast Iron | - | - | - | ||
¤ | Cone | : | Mild Steel | - | ||||
Wheels | : | Retread Tyre with used disc, hub and bearing | ||||||
- | - | (Or) Cast Iron Wheels | - | |||||
Dimensions | : | - | - | - | - | |||
¤ | Length | : | 2600 mm | - | - | - | ||
¤ | Width | : | 1300 mm | - | - | - | ||
¤ | Height | : | 1830 mm | - | - | - |
Product Details:
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Machine Type | Concrete |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Batch Capacity | : | 5/3.5 CFT | 150/100Litres | |||||
Power | : | 6HP Air-Cooled Diesel Engine (or) 3HP Electric Motor | ||||||
Chassis | : | Heavy duty, Robust Steel Chassis | ||||||
Mixing Drum | : | |||||||
¤ | Speed | : | 18-20 RPM | |||||
¤ | Material | : | Cast Iron | |||||
¤ | Cone | : | Mild Steel | |||||
¤ | Mixing Time | : | 180 seconds Approx | |||||
Wheels | : | Retread Tyre with used disc, hub and bearing | ||||||
(Or) Cast Iron Wheels | ||||||||
Dimensions | : | |||||||
¤ | Length | : | 2450 mm | |||||
¤ | Width | : | 2120 mm | |||||
¤ | Height | : | 1750 mm | |||||
Weight | : | 750 kgs | (Approx) |
Product Details:
Automation Grade | Manual |
Usage/Application | Construction |
Machine Type | Concrete |
Chassis Material | Cast Iron |
I Deal In | New Only |
Country of Origin | Made in India |
We offer Hand sort cement mixer Machines. These are available machine sort that may be used as manual loading system, motor or internal-combustion engine, tyre/cast iron road wheel. The vary is critically appreciated for its swish compounding vogue and hard wearing options. we provide customization within the vary.
Specifications:
Batch Capacity | : | 3.5/2.5 CFT | 100/75Litres | |||
Power | : | 1HP Electric Motor – Single Phase | ||||
Chassis | : | Heavy duty, Robust Steel Chassis | ||||
Mixing Drum | : | |||||
¤ | Speed | 18-20 RPM | ||||
¤ | Material | : | Cast Iron | |||
¤ | Cone | : | MS | |||
¤ | Mixing Time | : | 120 seconds Approx | |||
Wheels | : | Cast Iron | ||||
Dimensions | : | |||||
¤ | Length | : | 1700mm | |||
¤ | Width | : | 800mm | |||
¤ | Height | : | 1150mm | |||
Weight | : | 150Kgs | (Approx) |
Product Details:
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 500 L |
Machine Type | Portable |
Mixer Type | Half Bag |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | SMMIXER |
Brand/Make | Sri Muruga Hollow Block |
Capacity | 1 Bag |
Material | MS Body |
Automation Grade | Semi-Automatic |
Color | Blueand Silver |
Clutch Type Concrete Mixer | Hydraulic Concrete Mixer | Concrete Mixer | |
Model | 10/7 CFT (280/200 Liters) | 10/7 CFT (280/200 Liters) | 7/5 CFT (200/140 Liters), 5/3.5 CFT (140/100 Liters), 10/7 CFT (280/200 Liters) |
Capacity (Unmixed) | 10 CFT | 10 CFT | 10 CFT |
Capacity (Mixed) | 7 CFT | 7 CFT | 7 CFT |
Drum Speed | 18/20 PRM | 18/20 PRM | 18/20 PRM |
Power | 6 HP Diesel Engine / 5 HP Motor | 6 HP Diesel Engine / 5 HP Motor | 6 HP Diesel Engine / 5 HP Motor |
Type | Tilting | Tilting | Tilting |
Loading | Hopper Loading | Hopper Loading | Hopper Loading |
Hopper Function | By Clutch | By Hydraulic | By Hydraulic |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Diesel |
Model Name/Number | Sm one bag concrate mixer |
Automation Grade | Automatic |
Type Of The Drum Mixer | One bag |
Brand/Make | SM |
Capacity | 1000 Liter |
We are a prestigious company engaged in offering a high quality Diesel Engine Mixer Machine. Comes in different capacity for mixed and unmixed concrete, our offered machine is used for mixing the concrete and can be moved to any place. This machine is developed from the top grade material and modern techniques, under the direction of our proficient experts. Furthermore, our machine is tested on diverse parameters to make certain its perfect range from our side.
Features:
Long working life
Perfect finish
Easy to use
Specifications:
Capacity: 350 l
Weight: 2000 kg
Dimension: 2766 x 2140 x 3000 mm
Size: 60/ 80 mm
Parameter: 15 hp
Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Features | Highly Effective |
Surface Finishing | Coated |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Specifications:
Product Details:
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Brand | Universal |
Output Capacity | 1200 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Batch Capacity | 5/3.5 CFT | 150/100Litres | |||||
Power | 6HP Air-Cooled Diesel Engine (or) 3HP Electric Motor | ||||||
Chassis | Heavy duty, Robust Steel Chassis | ||||||
Mixing Drum | |||||||
Speed | 18-20 RPM | ||||||
Material | Cast Iron | ||||||
Cone | Mild Steel | ||||||
Mixing Time | 180 seconds Approx | ||||||
Wheels | Retread Tyre with used disc, hub and bearing | ||||||
(Or) Cast Iron Wheels | |||||||
Dimensions | |||||||
Length | 2450 mm | ||||||
Width | 2120 mm | ||||||
Height | 1750 mm | ||||||
Weight | 750 kgs | (Approx) |
Product Details:
Capacity | 1000 Block/Hour |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Country of Origin | Made in India |
With wide and rich industrial experience, we are able to offer Tile Mixer Machines. Offered machine is manufactured from the leading techniques and high grade material in accordance with the set norms. This machine is stringently tested on diverse parameters in order to assure its flawlessness. Customers can avail this machine from us in different specifications within a given time frame.
Features:
Low power consumption
Smooth functioning
Easy usage
Specifications:
Height: 8 - 25 meter
Weight: 3 - 20 ton
Power(W): 20 - 200 kw
Voltage: 220 - 440 v 50 - 60 hz