Product Details:
Brick Type | Hollow |
Raw Material | Concrete |
Block Type | Hollow |
Automation Grade | Automatic |
Usage/Application | Construction |
Method | Hydraulic Pressure |
860 Model | Single Vibrator | Double VIbrator | Triple Vibrator |
Total Power 3 Phase 415 V: | 5 HP | 6.5 HP | 8 HP |
HYDRAULICALLY Motor | 3 HP 1440 rpm | 3 HP 1440 rpm | 3 HP 1440 rpm |
Vibrator Mould Motor | 1.5 HP 2880 rpm | 3 HP 2880 rpm | 3 HP 2880 rpm |
Vibrator Ram Motor | - | - | 1.5 HP 2880 rpm |
Travel Motor | 0.5 HP 1440 rpm | 0.5 HP 1440rpm | 0.5 HP 1440 rpm |
Weight Without Mould & Ram | 1000 kg(Approx) | 1150 kg (Approx) | 1300 kg (Approx) |
Vibrations | 6000 Hz Amplitude Adjustable | ||
Operating Pressure | 140 kg/cm2 | ||
Moulding Area | 860 * 600 mm | ||
Dimensions | 2000 * 1500 * 2000 mm | ||
Production Capacity | 40-50 Strokes / hour 400 * 100 * 200 mm 8 block / stroke-2500-3200 / shift 400 * 150 * 200 mm 5 block / stroke-1600-2000 / shift 400 * 200 * 200 mm 4 block / stroke-1200-1600 / shift |
Additional Information:
4.3/5
Reviewed by 15 Users
Most Relevant Reviews