Product Details:
Usage/Application | Construction |
Automation Grade | Manual |
Material | Mild Steel |
Features | Highly effective |
Surface Finishing | Coated |
I Deal In | New Only |
Country of Origin | Made in India |
Color | Green |
Power | 1.5 HP Single /Three Phase |
Vibration | 6000 Hz Amplitude Adjustable |
Moulding Area | 500 * 500 mm(Max) |
Weight | 600 kg. (Approx) |
Production Capacity | 4"-2 Block / Stroke / 600 / Shift 6"-1 Block / Stroke / Shift 8"-1 Block / Stroke / 300 / Shift |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | SRI MURUGA HOLLOW BLOCK |
Condition | New |
Capacity | 2000 /SHIFT |
Model/Type | SM1060 |
Model 1060 | Single Vibrator | Double Vibrator | Triple Vibrators |
Total Power 3 Phase 415 V | 7.5 H.P | 9 H.P | 10.5 H.P |
Hydraulic Motor | 5 H.P 1440 rpm | 5 H.P 1440 rpm | 5 H.P 1440 rpm |
Vibrator Mould Motor | 2 H.P 2880 rpm | 3 H.P 2880 rpm | 3 H.P 2880 rpm |
Vibrator Ram Motor | - | - | 1.5 H.P 2880 rpm |
Travel Motor | 1 H.P 1440 rpm | 1 H.P 1440 rpm | 1 H.P 1440 rpm |
Additional Information:
Product Details:
Brand/Make | SRI MURUGA HOLLOW BLOCK |
Capacity | 5000 /SHIFT |
Model/Type | SM10060 |
Condition | New |
Additional Information:
Product Details:
Usage/Application | Construction |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Features | Low Maintenance |
I Deal In | New Only |
Country of Origin | Made in India |
Quality | Premium |
Specifications:
Product Details:
Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Surface Finishing | Coated |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Block Type | Hollow |
Usage/Application | Construction |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Features | Highly Productive |
I Deal In | New Only |
Country of Origin | Made in India |
Specifications:
Model 860 | Single Vibrator | Double Vibrator | Triple Vibrators |
Total Power 3 Phase 415 V | 5 H.P | 6.5 H.P | 8 H.P |
Hydraulic Motor | 3 H.P 1440 rpm | 3 H.P 1440 rpm | 3 H.P 1440 rpm |
Vibrator Mould Motor | 1.5 H.P 2880 rpm | 3 H.P 2880 rpm | 3 H.P 2880 rpm |
Vibrator Ram Motor | - | - | 1.5 H.P 2880 rpm |
Travel Motor | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm | 0.5 H.P 1440 rpm |
Weight | 1100 kg (Approx) | 1250 kg (Approx) | 1400 kg (Approx) |
Operating Pressure | 140 kg/cm | 140 kg/cm2 | 140 kg/cm³ |
Moulding Area | 860 x 600 mm | 860 x 600 mm | 860 x 600 mm |
Dimensions | 1750 x 1275 x 1750 mm | 1750 x 1275 x 1750 mm | 1750 x 1275 x 1750 mm |
Production Capacity 50 – 60 stroke / hour | 400 x 200 x 100 mm 8 block / stroke 400 x 200 x 150 mm 5 block / stroke 400 x 200 x 200 mm 4 block / stroke | 400 x 200 x 100 mm 8 block / stroke 400 x 200 x 150 mm 5 block / stroke 400 x 200 x 200 mm 4 block / stroke | 400 x 200 x 100 mm 8 block / stroke 400 x 200 x 150 mm 5 block / stroke 400 x 200 x 200 mm 4 block / stroke |
Product Details:
Usage/Application | Industrial |
Automation Grade | Manual |
Material | Mild Steel |
Features | Highly Efficient |
I Deal In | New Only |
Country of Origin | Made in India |
We square measure giving our shoppers high performing arts Manual Hollow Block Machine Double Stroke. These square measure fitted with a strong motor of 1.5 HP/ single Phase/ three section. put in with world category elements, the vibrators square measure utilized in a number of commercial and construction applications. Moreover, our Manual Vibrator will turn out totally different variety of blocks of variable dimensions that square measure bulleted below:
Specifications:
Power:
Dimension:
Product Details:
Raw Material | Concrete |
Usage/Application | Construction |
Material | Mild Steel |
Features | Highly Effective |
I Deal In | New Only |
Country of Origin | Made in India |
Power (Total) | 24 HP Three Phase Motor |
Ram Vibrator | 3 HP X2 Three Phase Motor |
Mould Vibrator | 5 HP X2 Three Phase Motor |
HYDRAULICALLY System | 7.5 HP X1 Three Phase Motor |
Oil Cooler | 0.5 HP |
Vibration | 6000 vpm |
Amplitude | 1-2 mm adjustable |
Moulding Area | 860 * 900 Strokes / hour |
Production Capacity | 60 * 70 Strokes / Hours |
Block Size | 200 * 200 * 400 8 Blocks / Stroke. 150 * 200 * 400 16 Blocks / Stroke. 100 * 200 * 400 16 Blocks / Stroke. |
Product Details:
Raw Material | Concrete |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Material | Mild Steel |
Features | Highly Effective |
I Deal In | New Only |
Country of Origin | Made in India |
Model | SM-430 Hollow Block Machine |
Power | 5 HP Three Phase Motor |
Automatic | Semi automatic machine |
Production Capacity | 3 Blocks/stroke |
Weight | 900 Kg (Approx ) |
Product Details:
Block Type | Solid |
Usage/Application | Industrial |
Material | Mild Steel |
Features | Highly Efficient |
Surface Finishing | Coated |
I Deal In | New Only |
Country of Origin | Made in India |
Model | SM-860 Hydraulic Solid Block Machine |
Power | 5 HP Three Phase Motor |
Hydraulic Pump Motor : | 3 HP 1440 RPM Three Phase |
Vibrator Motor | 1.5 HP 2880 RPM Three Phase |
Travel Motor | 0.5HP 1440 RPM Three Phase |
Operating Pressure | 140Kg/cm2 |
Vibrations | 6000HZ Amplitude Adjustable |
Molding Area | 860 x 600 MM |
Dimension | 2000x 1500 x 2000 MM |
Production Capacity | 4″ Block 4 Block / Stroke / 2000/Shift6″ Block 3 Block / Stroke / 1600/Shift8″ Block 2 Block / Stroke /1100/Shift |
Model | SM-860 Hydraulic Solid Block Machine |
Power | 5 HP Three Phase Motor |
Hydraulic Pump Motor : | 3 HP 1440 RPM Three Phase |
Vibrator Motor | 1.5 HP 2880 RPM Three Phase |
Travel Motor | 0.5HP 1440 RPM Three Phase |
Operating Pressure | 140Kg/cm2 |
Vibrations | 6000HZ Amplitude Adjustable |
Molding Area | 860 x 600 MM |
Dimension | 2000x 1500 x 2000 MM |
Production Capacity | 4″ Block 4 Block / Stroke / 2000/Shift 6″ Block 3 Block / Stroke / 1600/Shift 8″ Block 2 Block / Stroke /1100/Shift |
Additional Information:
Specifications:
3 Phase 415 V(or)Single Phase 230 v5 HPHYDRAULICALLY Motor3 HP 1440 rpmVibrator Mould Motor1.5 HP 2880 rpmTravel Motor0.5 HP 1440 rpmWeight900 kgOperating Pressure140 kg/cmProduction Capacity 50-60 stroke / Hour 400 * 200 * 100 mm 4 block / stroke
400 * 200 * 150 mm 3 block / stroke
400 * 200 * 200 mm 2 block / stroke
Additional Information:
Specifications:
1060Single VibratorDouble VIbratorTriple VibratorTotal Power 3 Phase 415 V:7.5 HP9 HP10.5 HPHYDRAULICALLY Motor5 HP 1440 rpm5 HP 1440 rpm5 HP 1440 rpmVibrator Mould Motor1.5 HP 2880 rpm3 HP 2880 rpm3 HP 2880 rpmVibrator Ram Motor--1.5 HP 2880 rpmTravel Motor0.1 HP 1440 rpm0.1 HP 1440rpm1 HP 1440 rpmWeight Without Mould & Ram1250 kg(Approx)1400 kg (Approx)1550 kg (APprox)Vibrations6000 Hz Amplitude Adjustable
Operating Pressure140 kg/cm2
Moulding Area860 * 600 mm
Dimensions2000 * 1500 * 2000 mm
Production Capacity40-50 Strokes / hour
400 * 100 * 200 mm 10 block / stroke-2500-3200 / shift
400 * 150 * 200 mm 6 block / stroke-1600-2000 / shift
400 * 200 * 200 mm 5 block / strokr-1200-1600 / shift
Additional Information:
Specifications:
Model 430 | |
Total Power 3 Phase 415 V(or)Single phase 230 v | 5 H.P |
Hydraulic Motor | 3 H.P 1440 rpm |
Vibrator Mould Motor | 1.5 H.P 2880 rpm |
Travel Motor | 0.5 H.P 1440 rpm |
Weight | 900 kg (Approx) |
Operating Pressure | 140 kg/cm |
Production Capacity 50 – 60 stroke / hour | 400 x 200 x 100 mm 4 block / stroke 400 x 200 x 150 mm 3 block / stroke 400 x 200 x 200 mm 2 block / stroke |